Section properties, local axes |
|
Axis y | Axis z |
Iy = 5.33E+6 mm4 | Iz = 1.46E+6 mm4 |
Wy1 = 5.33E+4 mm3 | Wz3 = 2.10E+4 mm3 |
Wy2 = 1.07E+5 mm3 | Wz2 = 7.18E+4 mm3 |
iy = 48 mm | iz = 25.1 mm |
Section properties, main axes | |
α = 19.87 | |
Axis u | Axis v |
Iu = 5.91E+6 mm4 | Iv = 8.79E+5 mm4 |
Wu1 = 5.85E+4 mm3 | Wv1 = 4.00E+4 mm3 |
Wu2 = 1.48E+5 mm3 | Wv2 = 2.43E+4 mm3 |
Wu3 = 8.37E+4 mm3 | Wv3 = 1.77E+4 mm3 |
iu = 50.5 mm | iv = 19.5 mm |
um = 29.7 mm | vm = 37.1 mm |
Warping and buckling | |
It = 7.97E+4 mm4 | ipc = 54.2 mm |
Iyz = 1.61E+6 mm4 | ipa = 72 mm |