Section properties |
|
Axis y | Axis z |
Iy = 2770 cm4 | Iz = 205.0 cm4 |
Wy1 = 252.0 cm3 | Wz1 = 37.20 cm3 |
Wy,pl = 285.4 cm3 | Wz,pl = 58.11 cm3 |
iy = 9.110 cm | iz = 2.480 cm |
Sy = 143.0 cm3 | Sz = 29.10 cm3 |
Warping and buckling | |
Iw = 2.27E+4 cm6 | It = 9.170 cm4 |
iw = 2.760 cm | ipc = 9.440 cm |