HE300A
Section properties |
|
Axis y | Axis z |
Iy = 1.83E+8 mm4 | Iz = 6.31E+7 mm4 |
Wy1 = 1.26E+6 mm3 | Wz1 = 4.21E+5 mm3 |
Wy,pl = 1.38E+6 mm3 | Wz,pl = 6.41E+5 mm3 |
iy = 127.4 mm | iz = 74.90 mm |
Sy = 6.92E+5 mm3 | Sz = 3.21E+5 mm3 |
Warping and buckling | |
Iw = 1.20E+12 mm6 | It = 8.52E+5 mm4 |
iw = 69.89 mm | ipc = 147.8 mm |
If you find inaccurate information write me an e-mail, or help to correct the wrong term by completing the form please.